Hi! Simply click below and type your query.
Our experts will reply you very soon.
info@varnitiles.com |
08048777154 |
Digital Wall Tiles
Size | Weight/Box | Tiles/Box | Sq. Meter/Box | Pallets/Container | Box/Container | Sq. Meter/Container |
250x375mm | 8.5 kg | 8 | 0.75 | 24 | 3060 | 2295 |
300x450mm | 11 kg | 6 | 0.81 | 21 | 2520 | 2041.2 |
300x600mm | 14.5 kg | 5 | 0.9 | 23 | 1932 | 1564.92 |
250x750mm | 15.5 kg | 5 | 0.94 | 20 | 1760 | 1654.4 |
Soluble Salt Porcelain Tile
Size | Weight/Box | Tiles/Box | Sq. Meter/Box | Pallets/Container | Box/Container | Sq. Meter/Container |
600x600mm | 27.5 kg | 4 | 1.44 | 24 | 960 | 1382.4 |
Digital Porcelain Tiles
Size | Weight/Box | Tiles/Box | Sq. Meter/Box | Pallets/Container | Box/Container | Sq. Meter/Container |
600x600mm | 31 kg | 4 | 1.44 | 22 | 880 | 1267.2 |
600x1200mm | 36 kg | 2 | 1.44 | 17 | 775 | 1116 |
800x800mm | 30.5 kg | 2 | 1.28 | 30 | 800 | 1024 |
800x1200mm | 53 kg | 2 | 1.92 | 20 | 500 | 960 |
Double Charge Porcelain Tiles
Size | Weight/Box | Tiles/Box | Sq. Meter/Box | Pallets/Container | Box/Container | Sq. Meter/Container |
600x600mm | 29 kg | 4 | 1.44 | 22 | 880 | 1267.2 |
800x800mm | 44 kg | 3 | 1.92 | 18 | 576 | 1105.92 |
Ceramic Floor Tiles
Size | Weight/Box | Tiles/Box | Sq. Meter/Box | Pallets/Container | Box/Container | Sq. Meter/Container |
300x300mm | 14 kg | 11 | 0.99 | 18 | 1944 | 1924.56 |
395x395mm | 16 kg | 6 | 0.94 | 20 | 1680 | 1579.2 |
600x600mm | 31 kg | 4 | 1.44 | 23 | 920 | 1324.8 |
Contact Us
Varni Tiles
Plot No-16, Opp PG Industries, Rajkot Morbi Highway, Sakat Sanala, Sanala, Morvi, Gujarat - 363641, India
Mobile : +91-8849796355
Call Us : 08048777154